TXL/GXL/SXL
☆Product Name:TXL - Thin walled, cross-linked polyolefin insulated low-voltage automotive wire.GXL-General purpose,cross-linked polvolefin insulated low-voltage automotive wireSLX-Special purpose, cross-linked polyolefin insulated low-voltage automotive wire.
☆Rated voltage:≤50V
☆Ratedtemperature:155℃
☆Conductors use stranded 24-8AWG(TXL),20-8AWG (SXL, GXL) bare copper or tinned wire
☆Automotive specific cross-linked PEinsulation
☆Can pass SAEJ1128-1995 inclined flame resistance test
☆Insulation uses standard thickness, easy to peel, and easy to cut wires
☆lt has characteristics such as acid and alkali resistance, heat resistance, cold resistance, wear resistance oilresistance,etc
☆Product logo: single color, dual color (single color bar, dual color bar)The surface of the wire is not printed by default (printing can be done according to customer requirements)
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
Low voltage cables suitable for ground vehicle electrical systems with a rated voltage of 50V and below
TXL GXL SXL 155℃≤50V | |||||||||||
Model | Conductor type | Wire gauge AWG | Conductor | Insulation | 20 ℃ maximum conductor resistance /bare copper (Ω/km) |
Withstanding Voltage (V) |
Standard Length Ft(m) |
||||
Nominal cross-section(mm²) |
Number of pieces/diameter (NO./mm) |
Diamete (mm) |
Minimum thickness (mm) |
Nominal outer diameter (mm) |
Maximumouter diameter (mm) |
||||||
TXL | Twisted conductor | 24 | 0.22 | 11/0.16 | 0.61 | 0.4 | 1.41 | 1.5 | 93.3 | 1000 | 2000(610) |
22 | 0.35 | 17/0.16 | 0.76 | 1.56 | 1.7 | 55 | |||||
20 | 0.52 | 26/0.16 | 0.94 | 1.74 | 1.9 | 34.6 | |||||
20 | 0.52 | 10/0.254 | 0.96 | 1.74 | 2.2 | 34.6 | |||||
18 | 0.82 | 41/0.16 | 1.2 | 2.0 | 2.2 | 21.8 | |||||
18 | 0.82 | 34/0.18 | 1.2 | 2.0 | 2.2 | 21.8 | |||||
18 | 0.82 | 17/0.254 | 1.2 | 2.0 | 2.5 | 21.8 | |||||
16 | 1.31 | 26/0.254 | 1.49 | 2.3 | 2.4 | 13.7 | |||||
16 | 1.31 | 65/0.16 | 1.49 | 2.3 | 2.4 | 13.7 | |||||
14 | 2.08 | 41/0.254 | 1.89 | 2.7 | 2.7 | 8.62 | |||||
14 | 2.08 | 104/0.16 | 1.89 | 2.7 | 2.7 | 8.62 | |||||
12 | 3.31 | 65/0.254 | 2.4 | 0.45 | 3.28 | 3.3 | 5.43 | ||||
12 | 3.31 | 47/0.3 | 2.4 | 3.28 | 3.3 | 5.43 | |||||
10 | 5.26 | 65/0.32 | 2.87 | 0.5 | 3.87 | 4 | 3.41 | ||||
10 | 5.26 | 26/0.51 | 2.87 | 3.87 | 4 | 3.41 | |||||
8 | 8.37 | 41/0.51 | 3.71 | 4.82 | 4.9 | 2.19 | |||||
SXL | Twisted conductor | 20 | 0.5 | 26/0.16 | 0.94 | 0.74 | 2.42 | 2.8 | 34.6 | 1000 | 2000(610) |
18 | 0.8 | 41/0.16 | 1.18 | 0.76 | 2.7 | 3 | 21.8 | ||||
16 | 1 | 26/0.254 | 1.49 | 0.81 | 3.11 | 3.4 | 13.7 | 1000(305) | |||
14 | 2 | 41/0.254 | 1.88 | 0.89 | 3.66 | 3.9 | 8.62 | ||||
12 | 3 | 65/0.254 | 2.37 | 0.94 | 4.25 | 4.6 | 5.43 | ||||
10 | 5.26 | 65/0.32 | 2.87 | 1.04 | 4.95 | 5.3 | 3.41 | 656(200) | |||
8 | 8.37 | 41/0.51 | 3.71 | 1.09 | 5.9 | 6.2 | 2.19 | ||||
GXL | Twisted conductor | 20 | 0.5 | 26/0.16 | 0.94 | 0.58 | 2.1 | 2.4 | 34.6 | 1000 | 2000(610 |
18 | 0.8 | 41/0.16 | 1.18 | 2.34 | 2.5 | 21.8 | |||||
16 | 1 | 26/0.254 | 1.49 | 2.65 | 2.9 | 13.7 | 1000(305) | ||||
14 | 2 | 41/0.254 | 1.88 | 3.06 | 3.2 | 8.62 | |||||
12 | 3 | 65/0.254 | 2.37 | 0.66 | 3.7 | 3.8 | 5.43 | ||||
10 | 5.26 | 65/0.32 | 2.87 | 0.79 | 4.45 | 4.7 | 3.41 | 656(200) | |||
8 | 8.37 | 41/0.51 | 3.71 | 0.94 | 5.6 | 6 | 2.19 | ||||
Note: The conductor structure (single wire diameter/piece) can adopt other structural forms according to customer requirements. |
Related products
Business license