FLRY-A/FLRY-B
☆Product Name:FLRY-A/B -Thin walled wire for automobiles (105 ℃)
☆Product standard:GermanyDIN72551-1996,DIN6722,LV112
☆Rated voltage:No regulations
☆Rated temperature:105℃
☆Conductors use stranded 0.35-6.0mm' bare copper wire
☆PVCinsulation for automobiles
☆It has characteristics such as acid and alkali resistance, heat resistance.cold resistance,wear resistance, oil resistance, etc
☆Product logo: single color, dual color (single note strip, dual note stripThe surface of the wire is not printed by default (printing can be doneaccording to customer requirements)
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
Suitable for connecting wires for electrical and instrumentcircuits in high-temperature areas of vehicles
FLRY-A/B 105℃ | ||||||||
Model |
Conductor | Insulation | Maximum conductor resistance at 20 ℃ (Ω/km) |
Minimum insulation resistance at70 ℃ (Ω/cm) |
Standard Length (m) |
|||
Nominal cross -section(mm²) |
Number of pieces/diameter (NO./mm) |
Stranded outer diamete (mm) |
Nominal thickness (mm) |
Nominal outer diameter (mm) |
||||
FLRY-A | 0.35 | 7/0.26 | 0.78 | 0.2 | 1.3 | 52 | 10^10 | 500 |
0.5 | 19/0.19 | 0.95 | 0.22 | 1.6 | 37.1 | |||
0.75 | 19/0.23 | 1.15 | 0.24 | 1.9 | 24.7 | |||
1 | 19/0.26 | 1.3 | 0.24 | 2.1 | 18.5 | |||
1.5 | 19/0.32 | 1.6 | 0.24 | 2.4 | 12.7 | |||
2.5 | 19/0.41 | 2.05 | 0.28 | 3 | 7.6 | |||
FLRY-B | 0.35 | 12/0.20 | 0.79 | 0.2 | 1.4 | 52 | 10^10 | 500 |
0.5 | 16/0.20 | 0.92 | 0.22 | 1.6 | 37.1 | |||
0.75 | 24/0.20 | 1.13 | 0.24 | 1.9 | 24.7 | |||
1 | 32/0.20 | 1.3 | 0.24 | 2.1 | 18.5 | |||
1.5 | 30/0.26 | 1.6 | 0.24 | 2.4 | 12.7 | |||
2 | 41/0.25 | 1.84 | 0.28 | 2.8 | 9.31 | 300 | ||
2.5 | 50/0.26 | 2.07 | 0.28 | 3 | 7.6 | |||
3 | 65/0.25 | 2.32 | 0.28 | 3.2 | 6.21 | 200 | ||
4 | 56/0.3 | 2.59 | 0.32 | 3.7 | 4.7 | |||
6 | 84/0.3 | 3.17 | 0.32 | 4.3 | 3.1 | |||
Other types of automotive lines in this standard | ||||||||
FLY FLYW FLYK FLRY-A FLRY-B FLRYW FLRYW FLR4Y FLR6Y FLR9Y FLR13Y FLROY FLRZ FLRY FLRYF FLRKYK FL4G11Y FL4G11YZ FLRYDY FLRYBDY FLYCY FL4GB11Y FL4GBD11Y | ||||||||
Note: The packaging form and length of wires can be implemented according to customer requirements. |
Related products
Business license