FEP INSULATED PVC SHEATHED WIRES
☆Productname:FEPinsulated/PVCsheathed wire
☆Rated voltage:300/500V
☆Temperaturerange:-40℃~+200℃
☆Conductor:tinned copper wire
☆Insulator:FEP
☆Jacket:PVC
☆Safety standards:Enterprise standards
☆Colours:Standard color
☆Product features:2-core or more conductors can be customizedwith the same specifications according to customer needs, andmultiple specifications can be freely combined.Shielding layerscan also be added as needed.
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆lt is suitable for household appliances, water heaters, drinkingfountains, electric heaters, electric motorcycle, electric bicycles,electric tricycles and other electric power assisted vehicles.especially for the wiring of motors, battery control systems andother parts.
| Model | Conductor | Insulation | Jackte | Packing | ||||
| Cross sectional area (m㎡) |
Construction NO.xΦ (mm) |
Diameter (mm) |
Insulation Thickness (mm) |
Insulation Diameter (mm) |
Thickness Minimum jackte (mm) |
Over Diameter (mm) |
Mt/colls | |
| 2-core 26AWG | 0.13 | 7x0.16 | 0.48 | 0.3 | 1.1 | 0.58 | 3.4±0.2 | 500 |
| 3-core 26AWG | 0.13 | 7x0.16 | 0.48 | 1.1 | 3.5±0.2 | |||
| 4-core 26AWG | 0.13 | 7x0.16 | 0.48 | 1.1 | 3.9±0.2 | |||
| 2-core 24AWG | 0.21 | 19x0.12 | 0.60 | 1.2 | 3.6±0.2 | |||
| 3-core 24AWG | 0.21 | 19x0.12 | 0.60 | 1.2 | 3.8±0.2 | |||
| 4-core 24AWG | 0.21 | 19x0.12 | 0.60 | 1.2 | 4.1±0.2 | |||
| 2-core 22AWG | 0.32 | 19x0.15 | 0.75 | 1.35 | 3.9±0.2 | 300 | ||
| 4-core 22AWG | 0.32 | 19x0.15 | 0.75 | 1.35 | 4.1±0.2 | |||
| 2-core 20AWG | 0.32 | 19x0.15 | 0.75 | 1.35 | 4.5±0.2 | |||
| 3-core 20AWG | 0.52 | 19x0.185 | 0.93 | 1.55 | 4.3±0.2 | |||
| 4-core 20AWG | 0.52 | 19x0.185 | 0.93 | 1.55 | 4.5±0.2 | |||
| 2-core 18AWG | 0.52 | 19x0.185 | 0.93 | 1.55 | 5.0±0.2 | |||
| 2-core 18AWG | 0.82 | 19x0.235 | 1.18 | 1.78 | 4.8±0.2 | |||
| 3-core 18AWG | 0.82 | 19x0.235 | 1.18 | 1.78 | 5.0±0.2 | |||
| 4-core 18AWG | 0.82 | 19x0.235 | 1.18 | 1.78 | 5.6±0.2 | |||
| 2-core 16AWG | 1.31 | 19x0.30 | 1.60 | 2.10 | 5.4±0.2 | 200 | ||
| 3-core 16AWG | 1.31 | 19x0.30 | 1.60 | 2.10 | 5.7±0.2 | |||
| 4-core 16AWG | 1.31 | 19x0.30 | 1.60 | 2.10 | 6.3±0.2 | |||
| 2-core 14AWG | 2.08 | 19x0.37 | 1.85 | 2.50 | 6.2±0.2 | |||
| 3-core 14AWG | 2.08 | 19x0.37 | 1.85 | 2.50 | 6.6±0.2 | |||
| 4-core 14AWG | 2.08 | 19x0.37 | 1.85 | 2.50 | 7.3±0.2 | |||
| Note: Other specifications of products can be customized according to the demand side's requirements. | ||||||||
Related products
Business license