QVR/QVR-105℃
* Product Name:QVR - Copper core polyvinyl chloride insulated low-voltage wires for road vehiclesQVR-105 ℃- Copper core heat-resistant 105 ℃ PVC insulated low-voltage wires for road vehicles
☆Product standard:NationalstandardJB/T8139-1999
☆Rated voltage:Norequlations
☆Ratedtemperature:70℃or 105 ℃
☆Conductors use stranded 0.5-25mm' bare copper or tinned wire
☆PVCinsulation for automobiles
☆Can pass theflame resistance testinJB/T8139-1999
☆Insulation uses standard thickness, easy to peel, and easy to cut wiresxlt has characteristics such as acid and alkali resistance, heat resistance, cold resistance, wear resistance oil resistance.etc
☆Product logo: single color, dual color (single color bar, dual color bar)Printed characters on the surface of wires
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
Suitable for connecting electrical and instrument lines in high-temperature areas of vehicles
| QVR QVR-105 70'℃ 105℃ | ||||||||
| Conductor | Insulation | 20 ℃ maximum conductor resistance /bare copper (Ω/km) |
Minimuminsulation resistance at 70 ℃ (Ω/cm) |
Withstanding Voltage (V) |
Standard Length Ft(m) |
|||
|
Nominal |
Number of wires/diameter (NO./mm) |
Diameter (mm) |
Nominal outer diameter (mm) |
Maximum outer diameter (mm) |
||||
| 0.3 | 16/0.15 | 0.69 | 0.3 | 1.3 | 69.2 | 10^8 | 1000 | 1000 |
| 0.4 | 23/0.15 | 0.83 | 0.3 | 1.4 | 48.2 | |||
| 0.5 | 16/0.20 | 0.92 | 0.6 | 2.4 | 39 | 500 | ||
| 0.75 | 24/0.20 | 1.13 | 0.6 | 2.6 | 26 | |||
| 0.85 | 27/0.20 | 1.2 | 0.6 | 2.7 | 22.7 | |||
| 1 | 32/0.20 | 1.3 | 0.6 | 2.8 | 19.5 | |||
| 1.25 | 40/0.20 | 1.46 | 0.6 | 2.8 | 15.6 | |||
| 1.5 | 30/0.25 | 1.58 | 0.6 | 3.1 | 13.3 | |||
| 2 | 41/0.25 | 1.85 | 0.6 | 3.4 | 9.75 | |||
| 2.5 | 49/0.25 | 2.02 | 0.7 | 3.7 | 7.98 | 300 | ||
| 3 | 61/0.25 | 2.26 | 0.7 | 3.9 | 6.47 | |||
| 4 | 56/0.30 | 2.6 | 0.7 | 4.5 | 4.95 | |||
| 5 | 71/0.30 | 2.92 | 0.8 | 4.8 | 3.9 | |||
| 6 | 84/0.30 | 3.18 | 0.8 | 5.1 | 3.3 | |||
| 8 | 50/0.45 | 3.7 | 0.9 | 5.9 | 2.32 | 200 | ||
| 10 | 84/0.40 | 4.23 | 1 | 6.7 | 1.91 | |||
| 16 | 126/0.40 | 5.88 | 1 | 8.5 | 1.21 | 100 | ||
| 25 | 196/0.40 | 7.33 | 1.3 | 10.6 | 0.78 | |||
| 35 | 276/0.40 | 35.71 | 1.3 | 11.8 | 0.554 | |||
| 50 | 396/0.40 | 51.23 | 1.5 | 13.7 | 0.386 | |||
| 70 | 360/0.50 | 72.77 | 1.5 | 15.7 | 0.272 | |||
| 95 | 475/0.50 | 96.02 | 1.6 | 18.2 | 0.206 | |||
| 120 | 608/0.50 | 122.90 | 1.6 | 19.9 | 0.161 | |||
| Note: The packaging form and length of wires can be implemented according to customer requirements | ||||||||
Related products
Business license