PRODUCTS CENTER

Cast Guijianglong Quality Brand,Serve Every Customer Sincerely

1015 wrie

☆Rated temperature:105℃
☆Rated voltage:600V
☆Reference standard:ULSubject758,UL1581,2556&CSAC22.2No.210.2
☆Tinned or bare,stranded or solid copper conductor
☆Colour-coded PVCinsulation
☆Uniforminsulation thickness to ensure
☆Easy stripping and cutting
☆Passes ULVW-1&CSAFT1verticalflame test
☆Resistant to acids,oil,alkali,noistureand fungus

Keywords:

undefined3
undefined3
undefined3
undefined3
undefined3
undefined3

Description

APPLICATION

☆Internal wiring ofappliances

 

Conductor lnsulator Electrical Characteristic Packing
AWG Conductor construction
NO.xФmm
Insulator Thick
mm
Over Diameter
mm
Realst.max Cuc.c 20℃
Ω/km
Maximum load current
(A)
Mt/ coils
28 7x0.127 0.76 2.0±0.1 237.25 2.5 610
26 7x0.16 2.1±0.1 148.94 3 610
24 11x0.16 2.2±0.1 93.25 4 610
22 17x0.16 2.4±0.1 55.0 6 610
20 26x0.16 2.55±0.1 34.6 8 610
18 41x0.16 2.75±0.1 21.8 10 610
16 26x0.254 3.1±0.12 13.7 13 305
14 41x0.254 3.5±0.12 8.62 15 305
12 65x0.254 3.9±0.12 5.43 20 305
10 170x0.20 5.1±0.15 3.41 30 305
9 212x0.20 5.5±0.15 2.704   152.5
8 267x0.20 1.14 6.4±0.15 2.143 40 152.5
7 336x0.20 7.2±0.20 1.699   152.5
6 434x0.20 1.52 8.6±0.20 1.348 50 152.5
5 534x0.20 9.0±0.20 1.07   152.5
4 674x0.20 9.2±0.20 0.8478 60 152.5
3 849x0.20 10.6±0.30 0.6725   152.5
2 1071x0.20 11.0±0.30 0.5333 80 152.5
1 1350x0.20 2.03 13.8±0.30 0.4228   100

 

Products Messages


Security verification
Submit

Related products