3173 wrie
☆Rated temperature:125℃
☆Rated voltage:600V
☆Reference standard:Subject758,1581,2556&CSAC22.2No.210.2
☆Tinned or bare,stranded or solid copper conductor
☆Colour-coded XLPEinsulation
☆Uniforminsulation thickness to ensure
☆Easy stripping and cutting
☆PassesVW-1&CSAFTiverticalflame test
☆Resistant to acids,oil,alkali,noistureand fungus
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆Internal wiring ofappliances
| Conductor | lnsulator | Electrical Characteristic | Packing | |||
| AWG | Conductor construction NO.xФmm |
Insulator Thick mm |
Over Diameter mm |
Realst.max Cuc.c 20℃ Ω/km |
Maximum load current (A) |
Mt/ coils |
| 26 | 7x0.16 | 0.76 | 2.1±0.1 | 148.94 | 2 | 610 |
| 24 | 11x0.16 | 2.2±0.1 | 93.25 | 4 | 610 | |
| 22 | 17x0.16 | 2.4±0.1 | 55.00 | 6 | 610 | |
| 20 | 26x0.16 | 2.55±0.1 | 34.60 | 8 | 610 | |
| 18 | 41x0.16 | 2.75±0.1 | 21.80 | 10 | 610 | |
| 16 | 65x0.16 | 3.1±0.1 | 13.70 | 13 | 305 | |
| 14 | 41x0.254 | 3.5±0.1 | 8.62 | 15 | 305 | |
| 12 | 65x0.254 | 3.9±0.1 | 5.43 | 20 | 305 | |
| 10 | 170x0.2 | 4.85±0.12 | 3.41 | 30 | 100 | |
| 9 | 212x0.2 | 5.5±0.15 | 2.704 | 65 | 100 | |
Related products
Business license