2569 wrie
☆Rated temperature:105℃
☆Rated voltage:600V
☆Solid or Stranded,tinned or bare copper conductor30-10AWG
☆2-12 Cores for the cable
☆PVCinsulation
☆Uniforminsulation thickness, easy to peel and cut
☆Passes VW-1& CSAFT1 Vertical flame test
☆Environmentaltesting pass ROHS
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆Ground strap lead wire for the computer,interna!wiring of electronic equipment.
| Technical parameters ofUL 2569 105 ℃ 600V polyvinyl chloride insulated flat wire | |||||||
| Model | AWG | Conductor structure (No./mm,±0.005) |
Conductor resistance (20℃,Ω/Km) |
Conductor strandingdiameter (mm) |
Insulation thickness (mm) |
Overall diameter (mm) |
|
| Average | Minimum | ||||||
| 2569 | 16 | 26/0.254 | 14.60 | 1.48 | 0.76 | 0.69 | 3.00±0.10x6.00+/-0.20 |
| 18 | 41/0.16 | 23.20 | 1.17 | 0.76 | 0.69 | 2.70±0.10x5.40+/-0.20 | |
| 18 | 16/0.254 | 23.20 | 1.17 | 0.76 | 0.69 | 2.70±0.10x5.40+/-0.20 | |
| 20 | 26/0.16 | 36.70 | 0.95 | 0.76 | 0.69 | 2.47±0.10x4.94+/-0.20 | |
| 22 | 17/0.16 | 59.40 | 0.76 | 0.76 | 0.69 | 2.28±0.10x4.56+/-0.20 | |
| 24 | 11/0.16 | 94.20 | 0.61 | 0.76 | 0.69 | 2.13±0.10x4.26+/-0.20 | |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.76 | 0.69 | 2.00±0.10x4.00+/-0.20 | |
| 28 | 7/0.127 | 239 | 0.39 | 0.76 | 0.69 | 1.91±0.10x3.82+/-0.20 | |
Related products
Business license