KVVR
☆Rated temperature:105℃
☆Rated voltage:600V
☆Executive standards:UL758,U1581
☆Solid or Stranded,tinned or bare copper conductor30-10AWG
☆2-12 Cores for the cable
☆PVCinsulation
☆Uniforminsulation thickness, easy to peel and cut
☆Passes ULVW-1& CSAFT1 Vertical flame test
☆Environmentaltesting pass ROHS
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆Ground strap lead wire for the computer,interna!wiring of electronic equipment.
| Comprehensive data of KVVR type 450/750V copper core PVC insulated PVC sheathed control flexible cable | |||||||
| Core wire x Nominalcross-section (m㎡) |
Conductor structure (NO.mm) |
Insulationthickness Specified value (mm) |
Sheaththickness Specified value (mm) |
Qutline dimensions ofmulti stranded conductor cables(mm) | Maximum conductor resistance at 20 ℃(Ω/KM) |
Minimum insulation resistance at 70 ℃(MΩ /KM) |
|
| Lower limit | Upper limit | ||||||
| KVVR 2x0.5 | 16/0.20 | 0.6 | 1.2 | 6.4 | 8.1 | 39 | 0.013 |
| KVVR 2x0.75 | 24/0.20 | 0.6 | 1.2 | 6.7 | 8.5 | 26 | 0.01 |
| KVVR 2x1.0 | 32/0.20 | 0.6 | 1.2 | 7 | 8.8 | 19.5 | 0.01 |
| KVVR 2x1.5 | 48/0.20 | 0.7 | 1.2 | 7.9 | 9.9 | 13.3 | 0.01 |
| KVVR 2x2.5 | 40/0.25 | 0.8 | 1.2 | 9.1 | 11.4 | 7.98 | 0.009 |
| KVVR 3x0.5 | 16/0.20 | 0.6 | 1.2 | 6.8 | 8.5 | 39 | 0.013 |
| KVVR 3x0.75 | 24/0.20 | 0.6 | 1.2 | 7.1 | 8.9 | 26 | 0.011 |
| KVVR 3x1.0 | 32/0.20 | 0.6 | 1.2 | 7.4 | 9.3 | 19.5 | 0.01 |
| KVVR 3x1.5 | 48/0.20 | 0.7 | 1.2 | 8.3 | 10.4 | 13.3 | 0.01 |
| KVVR 3x2.5 | 40/0.25 | 0.8 | 1.2 | 9.7 | 12 | 7.98 | 0.009 |
| KVVR 4x0.5 | 16/0.20 | 0.6 | 1.2 | 7.3 | 9.2 | 39 | 0.013 |
| KVVR 4x0.75 | 24/0.20 | 0.6 | 1.2 | 7.6 | 9.6 | 26 | 0.011 |
| KVVR 4x1.0 | 32/0.20 | 0.6 | 1.2 | 8 | 10 | 19.5 | 0.01 |
| KVVR 4x1.5 | 48/0.20 | 0.7 | 1.2 | 9 | 11.3 | 13.3 | 0.01 |
| KVVR 4x2.5 | 40/0.25 | 0.8 | 1.2 | 10.5 | 13.1 | 7.98 | 0.009 |
| KVVR 5x0.5 | 16/0.20 | 0.6 | 1.2 | 7.9 | 9.9 | 39 | 0.013 |
| KVVR 5x0.75 | 24/0.20 | 0.6 | 1.2 | 8.3 | 10.3 | 26 | 0.011 |
| KVVR 5x1.0 | 32/0.20 | 0.6 | 1.2 | 8.6 | 10.8 | 19.5 | 0.01 |
| KVVR 5x1.5 | 48/0.20 | 0.7 | 1.2 | 9.8 | 12.2 | 13.3 | 0.01 |
| KVVR 5x2.5 | 40/0.25 | 0.8 | 1.5 | 11.5 | 14.3 | 7.98 | 0.009 |
| KVVR 7x0.5 | 16/0.20 | 0.6 | 1.2 | 8.5 | 10.6 | 39 | 0.013 |
| KVVR 7x0.75 | 24/0.20 | 0.6 | 1.2 | 8.9 | 11.1 | 26 | 0.011 |
| KVVR 7x1.0 | 32/0.20 | 0.6 | 1.2 | 9.3 | 11.7 | 19.5 | 0.01 |
| KVVR 7x1.5 | 48/0.20 | 0.7 | 1.2 | 10.6 | 13.2 | 13.3 | 0.01 |
| KVVR 7x2.5 | 40/0.25 | 0.8 | 1.5 | 13.1 | 16.2 | 7.98 | 0.009 |
| KVVR 8x0.5 | 16/0.20 | 0.6 | 1.2 | 9.4 | 11.7 | 39 | 0.013 |
| KVVR 8x0.75 | 24/0.20 | 0.6 | 1.2 | 9.9 | 12.3 | 26 | 0.011 |
| KVVR 8x1.0 | 32/0.20 | 0.6 | 1.2 | 10.4 | 12.9 | 19.5 | 0.01 |
| KVVR 8x1.5 | 48/0.20 | 0.7 | 1.2 | 12.5 | 15.4 | 13.3 | 0.01 |
| KVVR 8x2.5 | 40/0.25 | 0.8 | 1.5 | 14.6 | 18 | 7.98 | 0.009 |
| KVVR 10x0.5 | 16/0.20 | 0.6 | 1.2 | 10.5 | 13.1 | 39 | 0.013 |
| KVVR 10x0.75 | 24/0.20 | 0.6 | 1.2 | 11.1 | 13.8 | 26 | 0.011 |
| KVVR 10x1.0 | 32/0.20 | 0.6 | 1.5 | 12.3 | 15.2 | 19.5 | 0.01 |
| KVVR 10x1.5 | 48/0.20 | 0.7 | 1.5 | 14 | 17.3 | 13.3 | 0.01 |
| KVVR 10x2.5 | 40/0.25 | 0.8 | 1.5 | 16.5 | 20.3 | 7.98 | 0.009 |
| KVVR 12x0.5 | 16/0.20 | 0.6 | 1.2 | 10.9 | 13.5 | 39 | 0.013 |
| KVVR 12x0.75 | 24/0.20 | 0.6 | 1.5 | 11.5 | 14.2 | 26 | 0.011 |
| KVVR 12x1.0 | 32/0.20 | 0.6 | 1.5 | 12.7 | 15.7 | 19.5 | 0.01 |
| KVVR 12x1.5 | 48/0.20 | 0.7 | 1.5 | 14.4 | 17.8 | 13.3 | 0.01 |
| KVVR 12x2.5 | 40/0.25 | 0.8 | 1.5 | 17 | 21 | 7.98 | 0.009 |
Related products
Business license