RVVP
☆Type:RVVR
☆Rated Voltage:300/300V
☆CRatedTemperature:70℃
☆Conductor Material:Bare stranded copper
☆Insulation Material:PVC
☆Shielding Material:Bare coppe
☆Executive Standard:JB/T8734.5-2016
☆Jacket Material:PVC
☆Executive Standard:JB/T8734
☆Colour ofiacket:Black,White,Gary
☆Colour of core
☆2cord:Blue and Brown
☆3 cord:Yellow/Green.Blue and Brown
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
The cables are used as electrical connected line in power installation, household appliances, electrically operated tools construction lighting and machines inner rated voltage A.C 300/300 or below.
| Core Num.xNom.Area (m㎡) |
Conductor StructureBar/Diameter (mm) |
Insulating (mm) | Screen Woven-UsedCopper wire Diameter(mm) | Extemal Sheath(mm) | Refere ntia lExtemal Diameter(mm) | ||
| Thinn est Thick ness | Nomi nal Thick ness | Thinn est Thick ness | Nomi nal Thick ness | ||||
| 2x0.2 | 12/0.15 | 0.26 | 0.4 | 0.10 | 0.41 | 0.6 | 4.8 |
| 2x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.5 |
| 2x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.5 |
| 2x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.8 |
| 2x5.75 | 42/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.6 |
| 2x1 | 32/0.20 | 0.44 | 0.6 | 0.15 | 0.58 | 0.8 | 7.0 |
| 2x1.5 | 48/0.20 | 0.53 | 0.7 | 0.15 | 0.58 | 0.8 | 8.0 |
| 2x2.5 | 77/0.20 | 0.62 | 0.8 | 0.15 | 0.75 | 1.0 | 9.4 |
| 2x4 | 56/0.30 | 0.62 | 0.8 | 0.15 | 0.75 | 1.0 | 11.1 |
| 20 | 84/0.30 | 0.62 | 0.8 | 0.15 | 0.75 | 1.0 | 12.3 |
| 3x0.2 | 12/0.15 | 0.26 | 0.4 | 0.15 | 0.41 | 0.6 | 4.6 |
| 3x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.0 |
| 3x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.2 |
| 3x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.8 |
| 3x5.75 | 42/0.15 | 0.44 | 0.6 | 0.15 | 0.58 | 0.8 | 6.5 |
| 3x1 | 32/0.20 | 0.44 | 0.6 | 0.15 | 0.58 | 0.8 | 6.8 |
| 3x1.5 | 48/0.20 | 0.53 | 0.7 | 0.20 | 0.67 | 0.9 | 7.9 |
| 3x2.5 | 77/0.20 | 0.62 | 0.8 | 0.20 | 0.75 | 1.0 | 9.7 |
| 3x4 | 56/0.30 | 0.62 | 0.8 | 0.20 | 0.75 | 1.0 | 11.5 |
| 30 | 84/0.30 | 0.62 | 0.8 | 0.20 | 0.75 | 1.0 | 12.8 |
| 4x0.2 | 12/0.15 | 0.26 | 0.4 | 0.15 | 0.41 | 0.6 | 5.3 |
| 4x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.7 |
| 4x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.9 |
| 4x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.58 | 0.8 | 6.4 |
| 4x5.75 | 42/0.15 | 0.44 | 0.6 | 0.15 | 0.58 | 0.8 | 7.2 |
| 4x1 | 32/0.20 | 0.44 | 0.6 | 0.15 | 0.67 | 0.9 | 7.5 |
| 4x1.5 | 48/0.20 | 0.53 | 0.7 | 0.20 | 0.75 | 1.0 | 9.0 |
| 4x2.5 | 77/0.20 | 0.62 | 0.8 | 0.20 | 0.84 | 1.1 | 10.2 |
| 4x4 | 56/0.30 | 0.62 | 0.8 | 0.20 | 0.84 | 1.1 | 12.2 |
| 40 | 84/0.30 | 0.62 | 0.8 | 0.20 | 0.84 | 1.1 | 13.7 |
| 5x0.2 | 12/0.15 | 0.26 | 0.4 | 0.15 | 0.41 | 0.6 | 5.4 |
| 5x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 5.8 |
| 5x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.1 |
| 5x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.58 | 0.8 | 6.6 |
| 5x5.75 | 42/0.15 | 0.44 | 0.6 | 0.15 | 0.67 | 0.9 | 7.8 |
| 5x1 | 32/0.20 | 0.44 | 0.6 | 0.15 | 0.67 | 0.9 | 8.0 |
| 5x1.5 | 48/0.20 | 0.53 | 0.7 | 0.20 | 0.84 | 1.1 | 9.4 |
| 5x2.5 | 77/0.20 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 11.1 |
| 5x4 | 56/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 13.4 |
| 50 | 84/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 15.1 |
| 6x0.2 | 12/0.15 | 0.26 | 0.4 | 0.15 | 0.41 | 0.6 | 5.9 |
| 6x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.3 |
| 6x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.6 |
| 6x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.58 | 0.8 | 7.2 |
| 6x5.75 | 42/0.15 | 0.44 | 0.6 | 0.15 | 0.67 | 0.9 | 8.4 |
| 6x1 | 32/0.20 | 0.44 | 0.6 | 0.20 | 0.67 | 0.9 | 8.7 |
| 6x1.5 | 48/0.20 | 0.53 | 0.7 | 0.20 | 0.84 | 1.1 | 10.6 |
| 6x2.5 | 77/0.20 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 12.1 |
| 6x4 | 56/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 14.7 |
| 60 | 84/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 16.5 |
| 7x0.2 | 12/0.15 | 0.26 | 0.4 | 0.15 | 0.41 | 0.6 | 5.9 |
| 7x0.3 | 16/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.3 |
| 7x0.4 | 23/0.15 | 0.35 | 0.5 | 0.15 | 0.41 | 0.6 | 6.6 |
| 7x0.5 | 28/0.15 | 0.35 | 0.5 | 0.15 | 0.58 | 0.8 | 7.2 |
| 7x0.75 | 42/0.15 | 0.44 | 0.6 | 0.15 | 0.67 | 0.9 | 8.4 |
| 7x1 | 32/0.20 | 0.44 | 0.6 | 0.20 | 0.67 | 0.9 | 8.7 |
| 7x1.5 | 48/0.20 | 0.53 | 0.7 | 0.20 | 0.84 | 1.1 | 10.6 |
| 7x2.5 | 77/0.20 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 12.1 |
| 7x4 | 56/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 14.7 |
| 70 | 84/0.30 | 0.62 | 0.8 | 0.20 | 0.92 | 1.2 | 16.5 |
Related products
Business license