2651 wrie
☆Ratedtemperature:105℃
☆Rated voltage:600V
☆Executive standard:Ul758
☆Card Standard:2651
☆Environmentalrequirements:compliant with ROHS/REACH
☆Electrical performance: Good electricalinsulation performancegood dielectric performance.
☆Physical properties:excelent mechanical properties,excellentthermal stability, good low-temperatureflexibility, good flame retardancy, high chemical resistance, goodchemical stability, good resistance to high temperature of fluidengine,excellent thermal shock resistance.
☆Processing performance: Using hot extrusion processing, it can pairand multi core stranded wires, with good wire harness processingperformance and good compatibility during wire harness processingIt is designed according to standards.
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆Internal wiring of electronic devices.
| 2651 wrie PVC Wire | |||||||
| Model | AWG | Conductor structure (No./mm,±0.005) |
Conductor resistance (20℃,Ω/Km) |
Conductor strandingdiameter (mm) |
Insulation thickness (mm) |
Overall diameter (mm) |
|
| Average | Minimum | ||||||
| 2651 | 14 | 41/0.254 | 8.96 | 1.88 | 0.35 | 0.28 | 2.60±0.15x5.30+/-0.30 |
| 16 | 26/0.254 | 14.60 | 1.50 | 0.25 | 0.18 | 2.00±0.10x4.10+/-0.20 | |
| 18 | 41/0.16 | 23.20 | 1.17 | 0.25 | 0.18 | 1.65±0.10x3.40+/-0.20 | |
| 20 | 21/0.18 | 36.70 | 0.95 | 0.25 | 0.18 | 1.45±0.10x3.00+/-0.20 | |
| 22 | 17/0.16 | 59.40 | 0.76 | 0.25 | 0.18 | 1.26±0.10x2.62+/-0.20 | |
| 24 | 11/0.16 | 94.20 | 0.61 | 0.25 | 0.18 | 1.10±0.10x2.30+/-0.20 | |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.25 | 0.18 | 0.98±0.05x2.06+/-0.10 | |
| 28 | 7/0.127 | 239.00 | 0.38 | 0.25 | 0.18 | 0.88±0.05x1.86+/-0.10 | |
| 30 | 7/0.10 | 381.00 | 0.30 | 0.25 | 0.18 | 0.80±0.05x1.70+/-0.10 | |
Related products
Business license