2468 wrie
☆Rated temperature:80℃
☆Rated voltage:300V
☆Tinned or bare,stranded or solid copper conductor
☆Colour-coded PVCinsulation
☆Uniforminsulation thickness to ensure
☆Easy stripping and cutting
☆Passes VW-1&CSAFT1verticalflame test
☆Resistant to acids,oil,alkali,noistureand fungus
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆Internal wiring of appliances and computers
| Conductor | lnsulator | Electrical Characteristic | Packing | |||
| AWG | Conductor construction NO.xФmm |
Insulator Thick mm |
Over Diameter mm |
Realst.max Cuc.c 20℃ Ω/km |
Maximum load current (A) |
Mt/ coils |
| 28x2C | 7x0.127 | 0.38 | 1.3x2.6 | 237.25 | 2.5 | 610 |
| 26x2C | 7x0.16 | 1.4x2.8 | 148.94 | 3 | 610 | |
| 24x2C | 11x0.16 | 1.55x3.1 | 93.25 | 4 | 610 | |
| 22x2C | 17x0.16 | 1.8x3.6 | 55.0 | 6 | 610 | |
| 20x2C | 26x0.16 | 1.9x3.8 | 34.6 | 8 | 610 | |
| 18x2C | 41x0.16 | 2.2x4.4 | 21.8 | 10 | 610 | |
| 28x3C | 7x0.127 | 1.35x4.4 | 237.25 | 25 | 610 | |
| 26x3C | 7x0.16 | 1.4x4.4 | 148.94 | 3 | 610 | |
| 24x3C | 11x0.16 | 1.55x4.55 | 93.25 | 4 | 610 | |
| 28x4C | 7x0.127 | 1.35x5.85 | 237.25 | 2.5 | 305 | |
| 26x4C | 7x0.16 | 1.4x5.9 | 148.94 | 3 | 305 | |
| 24x4C | 11x0.16 | 1.55x6.05 | 93.25 | 4 | 305 | |
| 28x5C | 7x0.127 | 1.35x7.35 | 237.25 | 2.5 | 305 | |
| 26x5C | 7x0.16 | 1.4x7.4 | 148.94 | 3 | 305 | |
| 24x5C | 11x0.16 | 1.55x7.55 | 93.25 | 4 | 305 | |
| 28x6C | 7x0.127 | 1.35x8.85 | 237.25 | 2.5 | 305 | |
| 26x6C | 7x0.16 | 1.4x8.9 | 148.94 | 3 | 305 | |
| 24x6C | 11x0.16 | 1.55x9.05 | 93.25 | 4 | 305 | |
| 28x7C | 7x0.127 | 1.35x10.35 | 237.25 | 2.5 | 305 | |
| 26x7C | 7x0.16 | 1.4x10.4 | 148.94 | 3 | 305 | |
| 24x7C | 11x0.16 | 1.55x10.55 | 93.25 | 4 | 305 | |
| 28x8C | 7x0.127 | 1.35x11.85 | 237.25 | 2.5 | 200 | |
| 26x8C | 7x0.16 | 1.4x11.9 | 148.94 | 3 | 200 | |
| 24x8C | 11x0.16 | 1.55x12.05 | 93.25 | 4 | 200 | |
| 28x9C | 7x0.127 | 1.35x13.35 | 237.25 | 2.5 | 200 | |
| 26x9C | 7x0.16 | 1.4x13.4 | 148.94 | 3 | 200 | |
| 24x9C | 11x0.16 | 1.55x13.55 | 93.25 | 4 | 200 | |
| 28x10C | 7x0.127 | 1.35x14.85 | 237.25 | 2.5 | 200 | |
| 26x10C | 7x0.16 | 1.4x14.9 | 148.94 | 3 | 200 | |
| 24x10C | 11x0.16 | 1.55x15.05 | 93.25 | 4 | 200 | |
| 28x11C | 7x0.127 | 1.35x16.35 | 237.25 | 2.5 | 200 | |
| 26x11C | 7x0.16 | 1.4x16.4 | 148.94 | 3 | 200 | |
| 24x11C | 11x0.16 | 1.55x16.55 | 93.25 | 4 | 200 | |
| 28x12C | 7x0.127 | 1.35x17.85 | 237.25 | 2.5 | 200 | |
| 26x12C | 7x0.16 | 1.55x18.05 | 148.94 | 3 | 200 | |
| 24x12C | 11x0.16 | 1.35x19.35 | 93.25 | 4 | 200 | |
| 28x13C | 7x0.127 | 1.4x19.4 | 237.25 | 2.5 | 200 | |
| 26x13C | 7x0.16 | 1.55x19.55 | 148.94 | 3 | 200 | |
| 24x13C | 11x0.16 | 1.55x19.55 | 93.25 | 4 | 200 | |
| 28x14C | 7x0.127 | 1.35x20.85 | 237.25 | 2.5 | 200 | |
| 26x14C | 7x0.16 | 1.4x20.9 | 148.94 | 3 | 200 | |
| 24x14C | 11x0.16 | 1.55x21.05 | 93.25 | 4 | 200 | |
Related products
Business license