PRODUCTS CENTER

Cast Guijianglong Quality Brand,Serve Every Customer Sincerely

2464 wrie

☆Rated temperature:80℃
☆Rated voltage:300V
☆Reference standard:Subiect758,1581,2556&CSAC22.2No.210.2
☆Tinned or bare,stranded or solid copper conductor
☆Colour-coded PVCinsulation
☆Uniform insulation thickness to ensure
☆Easy stripping and cutting
☆PassesVW-1&CSAFT1verticalflame test
☆Resistant to acids,oil,alkali,noistureand fungus

Keywords:

undefined3
undefined3
undefined3
undefined3
undefined3
undefined3

Description

APPLICATION

☆Signaltransmissionsystems and electronic circuits

 

Conductor lnsulator Jacket Electrical Characteristic
AWG Conductor construction
NO.xФmm
Insulator Thick
mm
Jacket Thick
mm
Over Diameter
mm
Realst.
max Cuc.
c20℃
Ω/km
24/2C 11/0.16 0.38 0.76 4.6±0.1 93.25
22/2C 17/0.16 0.38 0.76 4.7±0.1 54.3
20/2C 26/0.16 0.38 0.76 5.2±0.1 37.2
18/2C 41/0.16 0.38 0.76 5.6±0.1 23.4
16/2C 65/0.16 0.38 0.76 6.3±0.1 14.7
24/3C 11/0.160 0.38 0.76 4.8±0.1 93.25
22/3C 17/0.160 0.38 0.76 5.0±0.1 54.3
20/3C 26/0.160 0.38 0.76 5.5±0.1 37.2
18/3C 41/0.160 0.38 0.76 5.9±0.1 23.4
16/3C 65/0.160 0.38 0.76 6.6±0.1 14.7
24/4C 11/0.160 0.38 0.76 5.2±0.1 93.25
22/4C 17/0.160 0.38 0.76 5.4±0.1 54.3
20/4C 26/0.160 0.38 0.76 6.0±0.1 37.2
18/4C 41/0.160 0.38 0.76 6.5±0.1 23.4
16/4C 65/0.160 0.38 0.76 7.2±0.1 14.7
24/5C 11/0.160 0.38 0.76 5.6±0.1 93.25
22/5C 17/0.160 0.38 0.76 5.8±0.1 54.3
20/5C 26/0.160 0.38 0.76 6.5±0.1 37.2
18/5C 41/0.160 0.38 0.76 7.0±0.1 23.4
16/5C 65/0.160 0.38 0.76 7.9±0.1 14.7
24/6C 11/0.160 0.38 0.76 6.0±0.1 93.25
22/6C 17/0.160 0.38 0.76 6.3±0.1 54.3
20/6C 26/0.160 0.38 0.76 7.0±0.1 37.2
18/6C 41/0.160 0.38 0.76 7.7±0.1 23.4
16/6C 65/0.160 0.38 0.76 8.6±0.1 14.7

 

Products Messages


Security verification
Submit

Related products