4413 wrie
☆Rated voltage:300V
☆Temperature Range:-40℃-+150℃
☆Conductor:30-16AWG
☆Insulator:XLPE
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆For general purpose internal wiring ofelectronic and electrical equipment.
| AWG | Conductor | lnsulator | Core P No. | Conductor Resistance (Ω/km) |
Dielectric Strength (AC-V) |
||
| Conductor construction (NO.xФmm) |
Stranded outer diameter (mm) |
Insulator Thickness (mm) |
Over Diameter (mm) |
||||
| 32 | 7*0.08 | 0.24 | 0.38 | 1.00 | 2-6Cores | 381 | 2000V |
| 30 | 7*0.10 | 0.30 | 0.38 | 1.10 | 364 | ||
| 28 | 7*0.127 | 0.38 | 0.38 | 1.20 | 253 | ||
| 26 | 7*0.16 | 0.48 | 0.38 | 1.30 | 142 | ||
| 24 | 11*0.16 | 0.61 | 0.38 | 1.40 | 90 | ||
| 22 | 17*0.16 | 0.76 | 0.38 | 1.40 | 59 | ||
| 20 | 20*0.18 | 0.92 | 0.38 | 1.80 | 39 | ||
| 18 | 16*0.254 | 1.16 | 0.38 | 2.00 | 23 | ||
| 16 | 28*0.254 | 1.49 | 0.38 | 2.40 | 15 | ||
Related products
Business license