1185 wrie
☆Rated voltage:300V
☆Temperature Range:80℃
☆Executed standard:UL758
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆They are widely used for Home appliance,Headlamp,ljdustrialmachine, electro thermalproducts and etc.
| AWG | Conductor | Insulation | Spiral Shield | Jacket | Maximum Resistance at 20℃(Ω/Km) |
||
| (No./mm) | Insulation Thickness (mm) |
Dla (mm) |
Insulation Thickness (mm) |
Insulation Thickness (mm) |
Dla (mm) |
||
| 30 | 7*0.10 | 0.30 | 1.10 | 32*0.10 | 0.40 | 2.10 | 381 |
| 28 | 7*0.127 | 0.38 | 1.20 | 34*0.10 | 0.40 | 2.20 | 239 |
| 26 | 7*0.16 | 0.48 | 1.30 | 38*0.10 | 0.40 | 2.30 | 150 |
| 24 | 11*0.16 | 0.61 | 1.40 | 42*0.10 | 0.40 | 2.40 | 94.2 |
| 22 | 17*0.16 | 0.76 | 1.55 | 43*0.10 | 0.40 | 2.55 | 59.4 |
| 20 | 21*0.178 | 0.94 | 1.80 | 45*0.12 | 0.41 | 2.85 | 36.7 |
| 18 | 34*0.178 | 1.20 | 2.05 | 51*0.12 | 0.61 | 3.50 | 23.2 |
| 16 | 26*0.254 | 1.49 | 2.40 | 55*0.12 | 0.58 | 3.80 | 14.6 |
Related products
Business license