Multicore FEP insulated PVC sheathed wire
☆Productname:Multicore FEPinsulated PVC sheathed wire
☆Rated voltage:300/500V
☆Temperaturerange:-40℃~+105 ℃
☆Conductor:tinned copper wire
☆Insulator:FEP
☆Jacket:PVC
☆Safety standards:Enterprise standards
☆Colours:Standard color
☆Product features:2-core or more conductors can be customizedwith the same specifications according to customer needs, andmultiple specifications can be freely combined.Shielding layerscan also be added as needed.
Keywords:
undefined3
undefined3
undefined3
undefined3
undefined3
undefined3
Category:
Description
APPLICATION
☆It is suitable for household appliances, water heaters, drinkingfountains, electric heaters, electric motorcycle, electric bicycleselectric tricycles and other electric power assisted vehiclesespecially for the wiring of motors, battery control systems and other parts.
| Conductor | Insulation | Jackte | Packing | |||||
| Model | Cross sectional area (m㎡) |
Construction NO.xΦ (mm) |
Diameter (mm) |
Insulation Thickness (mm) |
Insulation Diameter (mm) |
Thickness Minimum jackte (mm) |
Over Diameter (mm) |
Mt/colls |
| 2-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.2 | 0.95 | 0.5 | 4.0±0.2 | 500 |
| 3-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 4.0±0.2 | |||
| 4-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 4.0±0.2 | |||
| 5-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 4.0±0.2 | 300 | ||
| 6-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 4.0±0.2 | |||
| 7-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 4.0±0.2 | |||
| 8-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 9-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 10-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 11-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 12-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 14-core 24AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.0±0.2 | |||
| 3-core 24AWG+5-core 12AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.5±0.2 | 200 | ||
| 1.31 | 19x0.30 | 1.6 | 2.0 | |||||
| 3-core 24AWG+6-core 16AWG | 0.21 | 12x0.15 | 0.61 | 0.95 | 6.5±0.2 | |||
| 1.31 | 19x0.30 | 1.6 | 2.0 | |||||
| 3-core 26AWG+5-core 18AWG | 0.13 | 7x0.16 | 0.48 | 0.9 | 6.5±0.2 | |||
| 0.824 | 19x0.235 | 1.18 | 1.7 | |||||
| 3-core 26AWG+6-core 18AWG | 0.13 | 7x0.16 | 0.48 | 0.9 | 6.5±0.2 | |||
| 0.824 | 19x0.235 | 1.18 | 1.7 | |||||
Related products
Business license